Most Recent Falkville Homes For Sale
| View All Falkville Homes For Sale | ||
|
Property, Falkville, AL 35622 | $149,900 |
|
Property, Falkville, AL 35622 | $149,900 |
|
310 Summerford Orr Rd, Falkville, AL 35622 | $70,000 2 beds 1 bath |
Real Estate Resources |
Falkville Apartments
There are 41 apartments found in and near the Falkville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings